En Aulas en edificio taller imagen: Aula 13 el día 10/10/2013 a las 13:00:00
Nombre | Neutron optics using holographic gratings |
|
|
---|---|---|---|
Autor | MARTIN FALLY | ||
Título | Neutron optics using holographic gratings | ||
Resumen | All neutron-optical phenomena are governed by the neutron-optical potential or, equivalently, the neutron refractive-index. Thus, an important task in the design of neutron-optical elements is patterning the neutron refractive-index of materials in an efficient way. For this purpose we employ materials that are sensitive to light combined with holographic techniques to produce holographic diffraction gratings for neutron-optics. We will discuss recent neutron-optic experiments with holographic gratings in which we have demonstrated that two- and three-port beam-splitters as well as free-standing film mirrors for cold and very-cold neutrons are feasible by exploiting the Pendellösung interference effect known in dynamical diffraction theory. Another intriguing possibility is offered by holographic gratings containing superparamagnetic nanoparticles to produce business card-size neutron polarizers working in comparably low external magnetic induction, devices which are being developed at present. Finally we will give an outlook on novel neutron-scattering instrumentation and techniques which are expected from those advancements. | ||
Duración | 01:27:55.82 | ||
Keywords | holography, gratings, neutron optics | ||
Versión Estándar | https://vertice.cpd.ua.es/86685 | ||
Usuario |
andres.marquez![]() |
||
Tipo | DIRECTO | ||
Visitas | 864 | ||
Tamaño | 191.23MB |